Why It Matters: Growth Models
Why learn about growth models?
The following essay is adapted from blog posts on emergent math by Geoff Krall.
Can You Predict How Many Followers @charliesheen Has Right Now?
Sometime on March 1, 2011, Charlie Sheen joined twitter at the suggestion of Piers Morgan, who is apparently some type of person. By the time I was alerted of the existence of a @charliesheen twitter feed, it was 4:04 PM Mountain Standard Time. Sheen had yet to tweet, but already had somehow amassed over 100,000 followers. He hadn’t even put up an avatar of himself yet (and somehow the account was “verified”). What happened over the next several hours was nothing short of amazing. All you had to do was wait a few seconds or minutes and hit "refresh," and just watch the number of followers climb. I did this for about 50 minutes and collected data along the way.Time on March 1, 2011 | # of Followers |
---|---|
4:04 PM | 109,099 |
4:07 PM | 112,497 |
4:09 PM | 116,143 |
4:12 PM | 120,195 |
4:14 PM | 122,901 |
4:18 PM | 127,643 |
4:21 PM | 129,793 |
4:24 PM | 133,357 |
4:29 PM | 140,215 |
4:32 PM | 144,103 |
4:38 PM | 149,528 |
4:44 PM | 153,848 |
Time on March 1, 2011 | # of Followers |
---|---|
6:21 PM | 261,894 |
6:24 PM | 275,638 |
6:49 PM | 302,077 |
7:13 PM | 324,595 |
7:38 PM | 348,955 |
8:45 PM | 429,904 |
Time on March 2, 2011 | # of Followers |
---|---|
6:45 AM | 729,703 |
8:51 AM | 799,008 |
9:36 AM | 820,538 |
10:23 AM | 841,940 |
11:16 AM | 865,972 |
12:43 PM | 902,291 |
1:47 PM | 926,557 |
3:09 PM | 957,259 |
- At what time March, 1, did Charlie Sheen join twitter? and,
- How many followers does he have right now?
Licenses & Attributions
CC licensed content, Original
- Revision and Adaptation. Provided by: Lumen Learning License: CC BY: Attribution.
CC licensed content, Shared previously
- Can you predict how many followers @charliesheen has right now? ; Exponential growth? (Part 1). Provided by: emergent math Authored by: Geoff Krall. Located at: https://emergentmath.com/2011/03/03/can-you-predict-how-many-followers-charliesheen-has-right-now-exponential-growth-part-1/. License: CC BY-NC: Attribution-NonCommercial.
- Can you predict how many followers @charliesheen has right now? ; Exponential growth? (Part 2). Provided by: emergent math Authored by: Geoff Krall. Located at: https://emergentmath.com/2011/03/04/can-you-predict-how-many-followers-charliesheen-has-right-now-exponential-growth-part-2/. License: CC BY-NC: Attribution-NonCommercial.
- Learning objectives: Growth Models. Authored by: David Lippman. Located at: http://www.opentextbookstore.com/mathinsociety/. License: CC BY-SA: Attribution-ShareAlike.